URL Details: rsync://mirror.nju.edu.cn/parabola/

URL: rsync://mirror.nju.edu.cn/parabola/
Mirror: nju.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-05-05 06:47 Iceland 93.95.226.249 2024-05-04 16:50 13:57 4.81 Yes
2024-05-05 05:47 Iceland 93.95.226.249 2024-05-04 16:50 12:57 5.06 Yes
2024-05-05 04:47 Iceland 93.95.226.249 2024-05-04 16:50 11:57 9.04 Yes
2024-05-05 03:48 Iceland 93.95.226.249 2024-05-04 16:50 10:58 5.75 Yes
2024-05-05 02:47 Iceland 93.95.226.249 2024-05-04 16:50 9:57 7.25 Yes
2024-05-05 01:47 Iceland 93.95.226.249 2024-05-04 16:50 8:57 4.90 Yes
2024-05-05 00:49 Iceland 93.95.226.249 2024-05-04 16:50 7:59 5.73 Yes
2024-05-04 23:47 Iceland 93.95.226.249 2024-05-04 16:50 6:57 4.46 Yes
2024-05-04 22:48 Iceland 93.95.226.249 2024-05-04 16:50 5:58 4.45 Yes
2024-05-04 21:47 Iceland 93.95.226.249 2024-05-03 15:00 30:47 4.45 Yes
2024-05-04 20:47 Iceland 93.95.226.249 2024-05-03 15:00 29:47 5.22 Yes
2024-05-04 19:47 Iceland 93.95.226.249 2024-05-03 15:00 28:47 4.50 Yes
2024-05-04 18:47 Iceland 93.95.226.249 2024-05-03 15:00 27:47 5.85 Yes
2024-05-04 17:47 Iceland 93.95.226.249 2024-05-03 15:00 26:47 4.34 Yes
2024-05-04 16:47 Iceland 93.95.226.249 2024-05-03 15:00 25:47 5.55 Yes
2024-05-04 15:47 Iceland 93.95.226.249 2024-05-03 15:00 24:47 6.32 Yes
2024-05-04 14:47 Iceland 93.95.226.249 2024-05-03 15:00 23:47 7.58 Yes
2024-05-04 13:47 Iceland 93.95.226.249 2024-05-03 15:00 22:47 6.48 Yes
2024-05-04 12:47 Iceland 93.95.226.249 2024-05-03 15:00 21:47 4.97 Yes
2024-05-04 11:47 Iceland 93.95.226.249 2024-05-03 15:00 20:47 4.60 Yes
2024-05-04 10:47 Iceland 93.95.226.249 2024-05-03 15:00 19:47 4.48 Yes
2024-05-04 09:47 Iceland 93.95.226.249 2024-05-03 15:00 18:47 6.66 Yes
2024-05-04 08:47 Iceland 93.95.226.249 2024-05-03 15:00 17:47 5.65 Yes
2024-05-04 07:47 Iceland 93.95.226.249 2024-05-03 15:00 16:47 4.41 Yes
2024-05-04 06:47 Iceland 93.95.226.249 2024-05-03 15:00 15:47 5.15 Yes
2024-05-04 05:47 Iceland 93.95.226.249 2024-05-03 15:00 14:47 4.67 Yes
2024-05-04 04:47 Iceland 93.95.226.249 2024-05-03 15:00 13:47 4.54 Yes
2024-05-04 03:47 Iceland 93.95.226.249 2024-05-03 15:00 12:47 5.98 Yes
2024-05-04 02:51 Iceland 93.95.226.249 2024-05-03 15:00 11:51 4.68 Yes
2024-05-04 01:48 Iceland 93.95.226.249 2024-05-03 15:00 10:48 3.98 Yes
2024-05-04 00:48 Iceland 93.95.226.249 2024-05-03 15:00 9:48 4.82 Yes
2024-05-03 23:47 Iceland 93.95.226.249 2024-05-03 15:00 8:47 3.97 Yes
2024-05-03 22:47 Iceland 93.95.226.249 2024-05-03 15:00 7:47 5.01 Yes
2024-05-03 21:47 Iceland 93.95.226.249 2024-05-03 15:00 6:47 4.57 Yes
2024-05-03 20:47 Iceland 93.95.226.249 2024-05-02 12:50 31:57 4.51 Yes
2024-05-03 19:47 Iceland 93.95.226.249 2024-05-02 12:50 30:57 4.67 Yes
2024-05-03 18:47 Iceland 93.95.226.249 2024-05-02 12:50 29:57 5.01 Yes
2024-05-03 17:47 Iceland 93.95.226.249 2024-05-02 12:50 28:57 5.38 Yes
2024-05-03 16:47 Iceland 93.95.226.249 2024-05-02 12:50 27:57 6.34 Yes
2024-05-03 15:47 Iceland 93.95.226.249 2024-05-02 12:50 26:57 7.28 Yes
2024-05-03 14:47 Iceland 93.95.226.249 2024-05-02 12:50 25:57 4.51 Yes
2024-05-03 13:47 Iceland 93.95.226.249 2024-05-02 12:50 24:57 4.81 Yes
2024-05-03 12:47 Iceland 93.95.226.249 2024-05-02 12:50 23:57 4.51 Yes
2024-05-03 11:47 Iceland 93.95.226.249 2024-05-02 12:50 22:57 4.41 Yes
2024-05-03 10:47 Iceland 93.95.226.249 2024-05-02 12:50 21:57 5.61 Yes
2024-05-03 09:47 Iceland 93.95.226.249 2024-05-02 12:50 20:57 6.15 Yes
2024-05-03 08:48 Iceland 93.95.226.249 2024-05-02 12:50 19:58 7.57 Yes
2024-05-03 07:47 Iceland 93.95.226.249 2024-05-02 12:50 18:57 8.14 Yes
2024-05-03 06:47 Iceland 93.95.226.249 2024-05-02 12:50 17:57 8.36 Yes
2024-05-03 05:47 Iceland 93.95.226.249 2024-05-02 12:50 16:57 8.12 Yes
2024-05-03 04:47 Iceland 93.95.226.249 2024-05-02 12:50 15:57 4.56 Yes
2024-05-03 03:47 Iceland 93.95.226.249 2024-05-02 12:50 14:57 8.13 Yes
2024-05-03 02:47 Iceland 93.95.226.249 2024-05-02 12:50 13:57 4.61 Yes
2024-05-03 01:47 Iceland 93.95.226.249 2024-05-02 12:50 12:57 5.03 Yes
2024-05-03 00:47 Iceland 93.95.226.249 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(195) [Receiver=3.1.3]
2024-05-02 23:47 Iceland 93.95.226.249 2024-05-02 12:50 10:57 4.58 Yes
2024-05-02 22:47 Iceland 93.95.226.249 2024-05-02 12:50 9:57 4.94 Yes
2024-05-02 21:47 Iceland 93.95.226.249 2024-05-02 12:50 8:57 4.78 Yes
2024-05-02 20:47 Iceland 93.95.226.249 2024-05-01 11:50 32:57 6.68 Yes
2024-05-02 19:47 Iceland 93.95.226.249 2024-05-01 11:50 31:57 4.32 Yes
2024-05-02 18:47 Iceland 93.95.226.249 2024-05-01 11:50 30:57 7.32 Yes
2024-05-02 17:47 Iceland 93.95.226.249 2024-05-01 11:50 29:57 4.38 Yes
2024-05-02 16:47 Iceland 93.95.226.249 2024-05-01 11:50 28:57 4.43 Yes
2024-05-02 15:47 Iceland 93.95.226.249 2024-05-01 11:50 27:57 7.20 Yes
2024-05-02 14:47 Iceland 93.95.226.249 2024-05-01 11:50 26:57 6.36 Yes
2024-05-02 13:47 Iceland 93.95.226.249 2024-05-01 11:50 25:57 7.89 Yes
2024-05-02 12:47 Iceland 93.95.226.249 2024-05-01 11:50 24:57 4.44 Yes
2024-05-02 11:47 Iceland 93.95.226.249 2024-05-01 11:50 23:57 4.43 Yes
2024-05-02 10:47 Iceland 93.95.226.249 2024-05-01 11:50 22:57 6.17 Yes
2024-05-02 09:47 Iceland 93.95.226.249 2024-05-01 11:50 21:57 7.17 Yes
2024-05-02 08:47 Iceland 93.95.226.249 2024-05-01 11:50 20:57 6.04 Yes
2024-05-02 07:47 Iceland 93.95.226.249 2024-05-01 11:50 19:57 6.42 Yes
2024-05-02 06:47 Iceland 93.95.226.249 2024-05-01 11:50 18:57 6.48 Yes
2024-05-02 05:47 Iceland 93.95.226.249 2024-05-01 11:50 17:57 4.44 Yes
2024-05-02 04:47 Iceland 93.95.226.249 2024-05-01 11:50 16:57 26.14 Yes
2024-05-02 03:47 Iceland 93.95.226.249 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(195) [Receiver=3.1.3]
2024-05-02 02:47 Iceland 93.95.226.249 2024-05-01 11:50 14:57 4.79 Yes
2024-05-02 01:48 Iceland 93.95.226.249 2024-05-01 11:50 13:58 6.12 Yes
2024-05-02 00:48 Iceland 93.95.226.249 2024-05-01 11:50 12:58 4.72 Yes
2024-05-01 23:47 Iceland 93.95.226.249 2024-05-01 11:50 11:57 5.26 Yes
2024-05-01 22:47 Iceland 93.95.226.249 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(195) [Receiver=3.1.3]
2024-05-01 21:47 Iceland 93.95.226.249 2024-05-01 11:50 9:57 4.82 Yes
2024-05-01 20:47 Iceland 93.95.226.249 2024-04-30 11:50 32:57 5.15 Yes
2024-05-01 19:47 Iceland 93.95.226.249 2024-04-30 11:50 31:57 4.29 Yes
2024-05-01 18:47 Iceland 93.95.226.249 2024-04-30 11:50 30:57 8.81 Yes
2024-05-01 17:47 Iceland 93.95.226.249 2024-04-30 11:50 29:57 6.28 Yes
2024-05-01 16:47 Iceland 93.95.226.249 2024-04-30 11:50 28:57 6.17 Yes
2024-05-01 15:47 Iceland 93.95.226.249 2024-04-30 11:50 27:57 7.74 Yes
2024-05-01 14:47 Iceland 93.95.226.249 2024-04-30 11:50 26:57 8.39 Yes
2024-05-01 13:47 Iceland 93.95.226.249 2024-04-30 11:50 25:57 7.50 Yes
2024-05-01 12:47 Iceland 93.95.226.249 2024-04-30 11:50 24:57 5.82 Yes
2024-05-01 11:47 Iceland 93.95.226.249 2024-04-30 11:50 23:57 4.39 Yes
2024-05-01 10:47 Iceland 93.95.226.249 2024-04-30 11:50 22:57 8.86 Yes
2024-05-01 09:47 Iceland 93.95.226.249 2024-04-30 11:50 21:57 5.35 Yes
2024-05-01 08:47 Iceland 93.95.226.249 2024-04-30 11:50 20:57 6.10 Yes
2024-05-01 07:47 Iceland 93.95.226.249 2024-04-30 11:50 19:57 5.26 Yes
2024-05-01 06:47 Iceland 93.95.226.249 2024-04-30 11:50 18:57 6.52 Yes
2024-05-01 05:47 Iceland 93.95.226.249 2024-04-30 11:50 17:57 7.72 Yes
2024-05-01 04:47 Iceland 93.95.226.249 2024-04-30 11:50 16:57 6.08 Yes
2024-05-01 03:49 Iceland 93.95.226.249 2024-04-30 11:50 15:59 5.07 Yes
2024-05-01 02:50 Iceland 93.95.226.249 2024-04-30 11:50 15:00 6.30 Yes
2024-05-01 01:51 Iceland 93.95.226.249 2024-04-30 11:50 14:01 4.92 Yes
2024-05-01 00:49 Iceland 93.95.226.249 2024-04-30 11:50 12:59 4.55 Yes
2024-04-30 23:47 Iceland 93.95.226.249 2024-04-30 11:50 11:57 4.55 Yes
2024-04-30 22:47 Iceland 93.95.226.249 2024-04-30 11:50 10:57 6.63 Yes
2024-04-30 21:47 Iceland 93.95.226.249 2024-04-30 11:50 9:57 4.45 Yes
2024-04-30 20:47 Iceland 93.95.226.249 2024-04-29 10:00 34:47 4.82 Yes
2024-04-30 19:47 Iceland 93.95.226.249 2024-04-29 10:00 33:47 5.17 Yes
2024-04-30 18:47 Iceland 93.95.226.249 2024-04-29 10:00 32:47 4.55 Yes
2024-04-30 17:47 Iceland 93.95.226.249 2024-04-29 10:00 31:47 7.61 Yes
2024-04-30 16:47 Iceland 93.95.226.249 2024-04-29 10:00 30:47 8.46 Yes
2024-04-30 15:47 Iceland 93.95.226.249 2024-04-29 10:00 29:47 16.47 Yes
2024-04-30 14:47 Iceland 93.95.226.249 2024-04-29 10:00 28:47 14.17 Yes
2024-04-30 13:47 Iceland 93.95.226.249 2024-04-29 10:00 27:47 8.77 Yes
2024-04-30 12:47 Iceland 93.95.226.249 2024-04-29 10:00 26:47 8.76 Yes
2024-04-30 11:47 Iceland 93.95.226.249 2024-04-29 10:00 25:47 6.59 Yes
2024-04-30 10:47 Iceland 93.95.226.249 2024-04-29 10:00 24:47 7.21 Yes
2024-04-30 09:47 Iceland 93.95.226.249 2024-04-29 10:00 23:47 5.30 Yes
2024-04-30 08:48 Iceland 93.95.226.249 2024-04-29 10:00 22:48 5.99 Yes
2024-04-30 07:47 Iceland 93.95.226.249 2024-04-29 10:00 21:47 4.51 Yes
2024-04-30 06:47 Iceland 93.95.226.249 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(281) [Receiver=3.1.3]
2024-04-30 05:47 Iceland 93.95.226.249 2024-04-29 10:00 19:47 5.02 Yes
2024-04-30 04:47 Iceland 93.95.226.249 2024-04-29 10:00 18:47 5.93 Yes
2024-04-30 03:47 Iceland 93.95.226.249 2024-04-29 10:00 17:47 6.37 Yes
2024-04-30 02:48 Iceland 93.95.226.249 2024-04-29 10:00 16:48 5.86 Yes
2024-04-30 01:48 Iceland 93.95.226.249 2024-04-29 10:00 15:48 4.50 Yes
2024-04-30 00:49 Iceland 93.95.226.249 2024-04-29 10:00 14:49 6.47 Yes
2024-04-29 23:47 Iceland 93.95.226.249 2024-04-29 10:00 13:47 4.93 Yes
2024-04-29 22:47 Iceland 93.95.226.249 2024-04-29 10:00 12:47 5.03 Yes
2024-04-29 21:47 Iceland 93.95.226.249 2024-04-29 10:00 11:47 4.53 Yes
2024-04-29 20:47 Iceland 93.95.226.249 2024-04-29 10:00 10:47 5.05 Yes
2024-04-29 19:47 Iceland 93.95.226.249 2024-04-28 09:00 34:47 4.50 Yes
2024-04-29 18:47 Iceland 93.95.226.249 2024-04-28 09:00 33:47 6.04 Yes
2024-04-29 17:47 Iceland 93.95.226.249 2024-04-28 09:00 32:47 11.78 Yes
2024-04-29 16:47 Iceland 93.95.226.249 2024-04-28 09:00 31:47 5.23 Yes
2024-04-29 15:47 Iceland 93.95.226.249 2024-04-28 09:00 30:47 5.83 Yes
2024-04-29 14:47 Iceland 93.95.226.249 2024-04-28 09:00 29:47 12.68 Yes
2024-04-29 13:47 Iceland 93.95.226.249 2024-04-28 09:00 28:47 6.36 Yes
2024-04-29 12:47 Iceland 93.95.226.249 2024-04-28 09:00 27:47 4.29 Yes
2024-04-29 11:47 Iceland 93.95.226.249 2024-04-28 09:00 26:47 4.46 Yes
2024-04-29 10:47 Iceland 93.95.226.249 2024-04-28 09:00 25:47 4.62 Yes
2024-04-29 09:47 Iceland 93.95.226.249 2024-04-28 09:00 24:47 4.55 Yes
2024-04-29 08:47 Iceland 93.95.226.249 2024-04-28 09:00 23:47 4.49 Yes
2024-04-29 07:47 Iceland 93.95.226.249 2024-04-28 09:00 22:47 4.63 Yes
2024-04-29 06:47 Iceland 93.95.226.249 2024-04-28 09:00 21:47 4.67 Yes
2024-04-29 05:47 Iceland 93.95.226.249 2024-04-28 09:00 20:47 5.00 Yes
2024-04-29 04:48 Iceland 93.95.226.249 2024-04-28 09:00 19:48 6.09 Yes
2024-04-29 03:48 Iceland 93.95.226.249 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(195) [Receiver=3.1.3]
2024-04-29 02:48 Iceland 93.95.226.249 2024-04-28 09:00 17:48 5.28 Yes
2024-04-29 01:50 Iceland 93.95.226.249 2024-04-28 09:00 16:50 5.48 Yes
2024-04-29 00:49 Iceland 93.95.226.249 2024-04-28 09:00 15:49 5.47 Yes
2024-04-28 23:47 Iceland 93.95.226.249 2024-04-28 09:00 14:47 4.19 Yes
2024-04-28 22:47 Iceland 93.95.226.249 2024-04-28 09:00 13:47 4.46 Yes
2024-04-28 21:48 Iceland 93.95.226.249 2024-04-28 09:00 12:48 4.64 Yes
2024-04-28 20:47 Iceland 93.95.226.249 2024-04-28 09:00 11:47 4.43 Yes
2024-04-28 19:47 Iceland 93.95.226.249 2024-04-27 09:00 34:47 4.71 Yes
2024-04-28 18:47 Iceland 93.95.226.249 2024-04-27 09:00 33:47 5.27 Yes
2024-04-28 17:47 Iceland 93.95.226.249 2024-04-27 09:00 32:47 4.37 Yes
2024-04-28 16:47 Iceland 93.95.226.249 2024-04-27 09:00 31:47 6.90 Yes
2024-04-28 15:47 Iceland 93.95.226.249 2024-04-27 09:00 30:47 7.34 Yes
2024-04-28 14:47 Iceland 93.95.226.249 2024-04-27 09:00 29:47 9.64 Yes
2024-04-28 13:47 Iceland 93.95.226.249 2024-04-27 09:00 28:47 5.20 Yes
2024-04-28 12:47 Iceland 93.95.226.249 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(195) [Receiver=3.1.3]
2024-04-28 11:48 Iceland 93.95.226.249 2024-04-27 09:00 26:48 5.34 Yes
2024-04-28 10:47 Iceland 93.95.226.249 2024-04-27 09:00 25:47 4.57 Yes
2024-04-28 09:48 Iceland 93.95.226.249 2024-04-27 09:00 24:48 8.58 Yes
2024-04-28 08:47 Iceland 93.95.226.249 2024-04-27 09:00 23:47 19.48 Yes
2024-04-28 07:47 Iceland 93.95.226.249 2024-04-27 09:00 22:47 7.09 Yes