URL Details: http://mirrors.dotsrc.org/parabola/

URL: http://mirrors.dotsrc.org/parabola/
Mirror: dotsrc.org
Protocol: http
Country: Denmark
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-03-29 12:47 Iceland 93.95.226.249 2024-03-29 08:40 4:07 0.09 Yes
2024-03-29 11:47 Iceland 93.95.226.249 2024-03-29 08:40 3:07 0.11 Yes
2024-03-29 10:47 Iceland 93.95.226.249 2024-03-29 08:40 2:07 0.08 Yes
2024-03-29 09:47 Iceland 93.95.226.249 2024-03-29 08:40 1:07 0.09 Yes
2024-03-29 08:47 Iceland 93.95.226.249 2024-03-29 02:40 6:07 0.10 Yes
2024-03-29 07:47 Iceland 93.95.226.249 2024-03-29 02:40 5:07 0.08 Yes
2024-03-29 06:47 Iceland 93.95.226.249 2024-03-29 02:40 4:07 0.08 Yes
2024-03-29 05:47 Iceland 93.95.226.249 2024-03-29 02:40 3:07 0.08 Yes
2024-03-29 04:47 Iceland 93.95.226.249 2024-03-29 02:40 2:07 0.08 Yes
2024-03-29 03:47 Iceland 93.95.226.249 2024-03-29 02:40 1:07 0.09 Yes
2024-03-29 02:47 Iceland 93.95.226.249 2024-03-28 20:40 6:07 0.08 Yes
2024-03-29 01:47 Iceland 93.95.226.249 2024-03-28 20:40 5:07 0.10 Yes
2024-03-29 00:49 Iceland 93.95.226.249 2024-03-28 20:40 4:09 0.13 Yes
2024-03-28 23:47 Iceland 93.95.226.249 2024-03-28 20:40 3:07 0.10 Yes
2024-03-28 22:47 Iceland 93.95.226.249 2024-03-28 20:40 2:07 0.09 Yes
2024-03-28 21:47 Iceland 93.95.226.249 2024-03-28 20:40 1:07 0.08 Yes
2024-03-28 20:47 Iceland 93.95.226.249 2024-03-28 14:40 6:07 0.16 Yes
2024-03-28 19:48 Iceland 93.95.226.249 2024-03-28 14:40 5:08 0.13 Yes
2024-03-28 18:47 Iceland 93.95.226.249 2024-03-28 14:40 4:07 0.08 Yes
2024-03-28 17:47 Iceland 93.95.226.249 2024-03-28 14:40 3:07 0.09 Yes
2024-03-28 16:47 Iceland 93.95.226.249 2024-03-28 14:40 2:07 0.11 Yes
2024-03-28 15:47 Iceland 93.95.226.249 2024-03-28 14:40 1:07 0.09 Yes
2024-03-28 14:47 Iceland 93.95.226.249 2024-03-28 08:40 6:07 0.08 Yes
2024-03-28 13:47 Iceland 93.95.226.249 2024-03-28 08:40 5:07 0.08 Yes
2024-03-28 12:47 Iceland 93.95.226.249 2024-03-28 08:40 4:07 0.08 Yes
2024-03-28 11:47 Iceland 93.95.226.249 2024-03-28 08:40 3:07 0.08 Yes
2024-03-28 10:47 Iceland 93.95.226.249 2024-03-28 08:40 2:07 0.08 Yes
2024-03-28 09:47 Iceland 93.95.226.249 2024-03-28 08:40 1:07 0.09 Yes
2024-03-28 08:47 Iceland 93.95.226.249 2024-03-28 02:40 6:07 0.08 Yes
2024-03-28 07:47 Iceland 93.95.226.249 2024-03-28 02:40 5:07 0.08 Yes
2024-03-28 06:47 Iceland 93.95.226.249 2024-03-28 02:40 4:07 0.09 Yes
2024-03-28 05:47 Iceland 93.95.226.249 2024-03-28 02:40 3:07 0.08 Yes
2024-03-28 04:47 Iceland 93.95.226.249 2024-03-28 02:40 2:07 0.11 Yes
2024-03-28 03:47 Iceland 93.95.226.249 2024-03-28 02:40 1:07 0.08 Yes
2024-03-28 02:47 Iceland 93.95.226.249 2024-03-27 20:40 6:07 0.08 Yes
2024-03-28 01:47 Iceland 93.95.226.249 2024-03-27 20:40 5:07 0.08 Yes
2024-03-28 00:48 Iceland 93.95.226.249 2024-03-27 20:40 4:08 0.08 Yes
2024-03-27 23:47 Iceland 93.95.226.249 2024-03-27 20:40 3:07 0.08 Yes
2024-03-27 22:47 Iceland 93.95.226.249 2024-03-27 20:40 2:07 0.08 Yes
2024-03-27 21:47 Iceland 93.95.226.249 2024-03-27 20:40 1:07 0.08 Yes
2024-03-27 20:47 Iceland 93.95.226.249 2024-03-27 14:40 6:07 0.12 Yes
2024-03-27 19:47 Iceland 93.95.226.249 2024-03-27 14:40 5:07 0.10 Yes
2024-03-27 18:47 Iceland 93.95.226.249 2024-03-27 14:40 4:07 0.08 Yes
2024-03-27 17:47 Iceland 93.95.226.249 2024-03-27 14:40 3:07 0.08 Yes
2024-03-27 16:47 Iceland 93.95.226.249 2024-03-27 14:40 2:07 0.08 Yes
2024-03-27 15:47 Iceland 93.95.226.249 2024-03-27 14:40 1:07 0.08 Yes
2024-03-27 14:47 Iceland 93.95.226.249 2024-03-27 08:40 6:07 0.09 Yes
2024-03-27 13:47 Iceland 93.95.226.249 2024-03-27 08:40 5:07 0.10 Yes
2024-03-27 12:47 Iceland 93.95.226.249 2024-03-27 08:40 4:07 0.09 Yes
2024-03-27 11:47 Iceland 93.95.226.249 2024-03-27 08:40 3:07 0.08 Yes
2024-03-27 10:47 Iceland 93.95.226.249 2024-03-27 08:40 2:07 0.09 Yes
2024-03-27 09:47 Iceland 93.95.226.249 2024-03-27 08:40 1:07 0.09 Yes
2024-03-27 08:47 Iceland 93.95.226.249 2024-03-27 02:40 6:07 0.08 Yes
2024-03-27 07:47 Iceland 93.95.226.249 2024-03-27 02:40 5:07 0.09 Yes
2024-03-27 06:47 Iceland 93.95.226.249 2024-03-27 02:40 4:07 0.08 Yes
2024-03-27 05:47 Iceland 93.95.226.249 2024-03-27 02:40 3:07 0.08 Yes
2024-03-27 04:47 Iceland 93.95.226.249 2024-03-27 02:40 2:07 0.08 Yes
2024-03-27 03:47 Iceland 93.95.226.249 2024-03-27 02:40 1:07 0.08 Yes
2024-03-27 02:47 Iceland 93.95.226.249 2024-03-26 20:40 6:07 0.08 Yes
2024-03-27 01:48 Iceland 93.95.226.249 2024-03-26 20:40 5:08 0.08 Yes
2024-03-27 00:48 Iceland 93.95.226.249 2024-03-26 20:40 4:08 0.08 Yes
2024-03-26 23:47 Iceland 93.95.226.249 2024-03-26 20:40 3:07 0.08 Yes
2024-03-26 22:47 Iceland 93.95.226.249 2024-03-26 20:40 2:07 0.09 Yes
2024-03-26 21:47 Iceland 93.95.226.249 2024-03-26 20:40 1:07 0.09 Yes
2024-03-26 20:47 Iceland 93.95.226.249 2024-03-26 14:40 6:07 0.11 Yes
2024-03-26 19:47 Iceland 93.95.226.249 2024-03-26 14:40 5:07 0.08 Yes
2024-03-26 18:47 Iceland 93.95.226.249 2024-03-26 14:40 4:07 0.08 Yes
2024-03-26 17:47 Iceland 93.95.226.249 2024-03-26 14:40 3:07 0.08 Yes
2024-03-26 16:47 Iceland 93.95.226.249 2024-03-26 14:40 2:07 0.08 Yes
2024-03-26 15:47 Iceland 93.95.226.249 2024-03-26 14:40 1:07 0.09 Yes
2024-03-26 14:47 Iceland 93.95.226.249 2024-03-26 08:40 6:07 0.09 Yes
2024-03-26 13:47 Iceland 93.95.226.249 2024-03-26 08:40 5:07 0.09 Yes
2024-03-26 12:47 Iceland 93.95.226.249 2024-03-26 08:40 4:07 0.08 Yes
2024-03-26 11:47 Iceland 93.95.226.249 2024-03-26 08:40 3:07 0.09 Yes
2024-03-26 10:47 Iceland 93.95.226.249 2024-03-26 08:40 2:07 0.09 Yes
2024-03-26 09:47 Iceland 93.95.226.249 2024-03-26 08:40 1:07 0.10 Yes
2024-03-26 08:47 Iceland 93.95.226.249 2024-03-26 02:40 6:07 0.08 Yes
2024-03-26 07:47 Iceland 93.95.226.249 2024-03-26 02:40 5:07 0.08 Yes
2024-03-26 06:47 Iceland 93.95.226.249 2024-03-26 02:40 4:07 0.08 Yes
2024-03-26 05:47 Iceland 93.95.226.249 2024-03-26 02:40 3:07 0.08 Yes
2024-03-26 04:47 Iceland 93.95.226.249 2024-03-26 02:40 2:07 0.08 Yes
2024-03-26 03:47 Iceland 93.95.226.249 2024-03-26 02:40 1:07 0.10 Yes
2024-03-26 02:47 Iceland 93.95.226.249 2024-03-25 20:40 6:07 0.08 Yes
2024-03-26 01:49 Iceland 93.95.226.249 2024-03-25 20:40 5:09 0.08 Yes
2024-03-26 00:49 Iceland 93.95.226.249 2024-03-25 20:40 4:09 0.08 Yes
2024-03-25 23:47 Iceland 93.95.226.249 2024-03-25 20:40 3:07 0.09 Yes
2024-03-25 22:47 Iceland 93.95.226.249 2024-03-25 20:40 2:07 0.08 Yes
2024-03-25 21:47 Iceland 93.95.226.249 2024-03-25 20:40 1:07 0.09 Yes
2024-03-25 20:47 Iceland 93.95.226.249 2024-03-25 14:40 6:07 0.10 Yes
2024-03-25 19:47 Iceland 93.95.226.249 2024-03-25 14:40 5:07 0.08 Yes
2024-03-25 18:47 Iceland 93.95.226.249 2024-03-25 14:40 4:07 0.08 Yes
2024-03-25 17:47 Iceland 93.95.226.249 2024-03-25 14:40 3:07 0.08 Yes
2024-03-25 16:47 Iceland 93.95.226.249 2024-03-25 14:40 2:07 0.08 Yes
2024-03-25 15:47 Iceland 93.95.226.249 2024-03-25 14:40 1:07 0.09 Yes
2024-03-25 14:47 Iceland 93.95.226.249 2024-03-25 08:40 6:07 0.10 Yes
2024-03-25 13:47 Iceland 93.95.226.249 2024-03-25 08:40 5:07 0.08 Yes
2024-03-25 12:47 Iceland 93.95.226.249 2024-03-25 08:40 4:07 0.09 Yes
2024-03-25 11:47 Iceland 93.95.226.249 2024-03-25 08:40 3:07 0.08 Yes
2024-03-25 10:47 Iceland 93.95.226.249 2024-03-25 08:40 2:07 0.08 Yes
2024-03-25 09:47 Iceland 93.95.226.249 2024-03-25 08:40 1:07 0.08 Yes
2024-03-25 08:47 Iceland 93.95.226.249 2024-03-25 02:50 5:57 0.08 Yes
2024-03-25 07:47 Iceland 93.95.226.249 2024-03-25 02:50 4:57 0.08 Yes
2024-03-25 06:47 Iceland 93.95.226.249 2024-03-25 02:50 3:57 0.08 Yes
2024-03-25 05:47 Iceland 93.95.226.249 2024-03-25 02:50 2:57 0.10 Yes
2024-03-25 04:48 Iceland 93.95.226.249 2024-03-25 02:50 1:58 0.08 Yes
2024-03-25 03:49 Iceland 93.95.226.249 2024-03-25 02:50 0:59 0.09 Yes
2024-03-25 02:48 Iceland 93.95.226.249 2024-03-24 20:40 6:08 0.09 Yes
2024-03-25 01:50 Iceland 93.95.226.249 2024-03-24 20:40 5:10 0.08 Yes
2024-03-25 00:47 Iceland 93.95.226.249 2024-03-24 20:40 4:07 0.09 Yes
2024-03-24 23:49 Iceland 93.95.226.249 2024-03-24 20:40 3:09 0.08 Yes
2024-03-24 22:47 Iceland 93.95.226.249 2024-03-24 20:40 2:07 0.09 Yes
2024-03-24 21:47 Iceland 93.95.226.249 2024-03-24 20:40 1:07 0.08 Yes
2024-03-24 20:47 Iceland 93.95.226.249 2024-03-24 14:40 6:07 0.09 Yes
2024-03-24 19:47 Iceland 93.95.226.249 2024-03-24 14:40 5:07 0.08 Yes
2024-03-24 18:47 Iceland 93.95.226.249 2024-03-24 14:40 4:07 0.08 Yes
2024-03-24 17:47 Iceland 93.95.226.249 2024-03-24 14:40 3:07 0.08 Yes
2024-03-24 16:47 Iceland 93.95.226.249 2024-03-24 14:40 2:07 0.08 Yes
2024-03-24 15:47 Iceland 93.95.226.249 2024-03-24 14:40 1:07 0.10 Yes
2024-03-24 14:47 Iceland 93.95.226.249 2024-03-24 08:50 5:57 0.08 Yes
2024-03-24 13:47 Iceland 93.95.226.249 2024-03-24 08:50 4:57 0.09 Yes
2024-03-24 12:47 Iceland 93.95.226.249 2024-03-24 08:50 3:57 0.08 Yes
2024-03-24 11:47 Iceland 93.95.226.249 2024-03-24 08:50 2:57 0.09 Yes
2024-03-24 10:48 Iceland 93.95.226.249 2024-03-24 08:50 1:58 0.08 Yes
2024-03-24 09:49 Iceland 93.95.226.249 2024-03-24 08:50 0:59 0.09 Yes
2024-03-24 08:47 Iceland 93.95.226.249 2024-03-23 20:40 12:07 0.08 Yes
2024-03-24 07:47 Iceland 93.95.226.249 2024-03-23 20:40 11:07 0.08 Yes
2024-03-24 06:47 Iceland 93.95.226.249 2024-03-23 20:40 10:07 0.09 Yes
2024-03-24 05:47 Iceland 93.95.226.249 2024-03-23 20:40 9:07 0.08 Yes
2024-03-24 04:48 Iceland 93.95.226.249 2024-03-23 20:40 8:08 0.08 Yes
2024-03-24 03:49 Iceland 93.95.226.249 2024-03-23 20:40 7:09 0.09 Yes
2024-03-24 02:51 Iceland 93.95.226.249 2024-03-23 20:40 6:11 0.08 Yes
2024-03-24 01:50 Iceland 93.95.226.249 2024-03-23 20:40 5:10 0.08 Yes
2024-03-24 00:48 Iceland 93.95.226.249 2024-03-23 20:40 4:08 0.08 Yes
2024-03-23 23:47 Iceland 93.95.226.249 2024-03-23 20:40 3:07 0.08 Yes
2024-03-23 22:47 Iceland 93.95.226.249 2024-03-23 20:40 2:07 0.10 Yes
2024-03-23 21:47 Iceland 93.95.226.249 2024-03-23 20:40 1:07 0.09 Yes
2024-03-23 20:47 Iceland 93.95.226.249 2024-03-23 14:40 6:07 0.09 Yes
2024-03-23 19:47 Iceland 93.95.226.249 2024-03-23 14:40 5:07 0.10 Yes
2024-03-23 18:47 Iceland 93.95.226.249 2024-03-23 14:40 4:07 0.08 Yes
2024-03-23 17:48 Iceland 93.95.226.249 2024-03-23 14:40 3:08 0.08 Yes
2024-03-23 16:47 Iceland 93.95.226.249 2024-03-23 14:40 2:07 0.21 Yes
2024-03-23 15:47 Iceland 93.95.226.249 2024-03-23 14:40 1:07 0.08 Yes
2024-03-23 14:47 Iceland 93.95.226.249 2024-03-23 08:50 5:57 0.08 Yes
2024-03-23 13:47 Iceland 93.95.226.249 2024-03-23 08:50 4:57 0.08 Yes
2024-03-23 12:47 Iceland 93.95.226.249 2024-03-23 08:50 3:57 0.08 Yes
2024-03-23 11:47 Iceland 93.95.226.249 2024-03-23 08:50 2:57 0.08 Yes
2024-03-23 10:47 Iceland 93.95.226.249 2024-03-23 08:50 1:57 0.08 Yes
2024-03-23 09:47 Iceland 93.95.226.249 2024-03-23 08:50 0:57 0.08 Yes
2024-03-23 08:49 Iceland 93.95.226.249 2024-03-23 02:40 6:09 0.08 Yes
2024-03-23 07:47 Iceland 93.95.226.249 2024-03-23 02:40 5:07 0.08 Yes
2024-03-23 06:47 Iceland 93.95.226.249 No Connection timed out.
2024-03-23 05:48 Iceland 93.95.226.249 2024-03-23 02:40 3:08 3.86 Yes
2024-03-23 04:47 Iceland 93.95.226.249 No Connection timed out.
2024-03-23 03:49 Iceland 93.95.226.249 2024-03-23 02:40 1:09 8.45 Yes
2024-03-23 02:47 Iceland 93.95.226.249 2024-03-22 20:40 6:07 5.91 Yes
2024-03-23 01:50 Iceland 93.95.226.249 2024-03-22 20:40 5:10 0.25 Yes
2024-03-23 00:49 Iceland 93.95.226.249 2024-03-22 20:40 4:09 0.08 Yes
2024-03-22 23:47 Iceland 93.95.226.249 2024-03-22 20:40 3:07 0.08 Yes
2024-03-22 22:47 Iceland 93.95.226.249 2024-03-22 20:40 2:07 0.08 Yes
2024-03-22 21:47 Iceland 93.95.226.249 2024-03-22 20:40 1:07 0.08 Yes
2024-03-22 20:47 Iceland 93.95.226.249 2024-03-22 14:40 6:07 0.09 Yes
2024-03-22 19:47 Iceland 93.95.226.249 2024-03-22 14:40 5:07 0.13 Yes
2024-03-22 18:47 Iceland 93.95.226.249 2024-03-22 14:40 4:07 0.08 Yes
2024-03-22 17:47 Iceland 93.95.226.249 2024-03-22 14:40 3:07 0.08 Yes
2024-03-22 16:47 Iceland 93.95.226.249 2024-03-22 14:40 2:07 0.08 Yes
2024-03-22 15:48 Iceland 93.95.226.249 2024-03-22 14:40 1:08 0.09 Yes
2024-03-22 14:47 Iceland 93.95.226.249 2024-03-22 08:40 6:07 0.08 Yes
2024-03-22 13:49 Iceland 93.95.226.249 2024-03-22 08:40 5:09 0.08 Yes